Resources and References
Resources and References
This section of our website will offer you additional information such as worldwide customs regulations and formalities, a dictionary with terms used in the international moving industry, many packing tips and restrictions and useful links to other websites.
Container Type | External | Internal | Gross Volume | Net Volume | ||||
---|---|---|---|---|---|---|---|---|
Container Type | L | W | H | L | W | H | CFT | Volume in Cubic feet |
20′ Container | 19’5″ | 7’8″ | 7’6″ | 1165 CFT | About 1,100 | |||
40′ Container | 39’6″ | 7’8″ | 7’9″ | 2377 CFT | About 2,200 | |||
40’HC Container | 39’6″ | 7’8 | 8’9″ | 2684 CFT | About 2,450 | |||
Lift Van | 87″ | 45″ | 87″ | 84″ | 42″ | 80″ | About 200 | About 160 |
E Container | 42″ | 29″ | 25.5″ | 41″ | 28″ | 24″ | 18.5 CFT | About 16 |
D Container | 58″ | 42″ | 50″ | 57″ | 40″ | 44″ | 70 CFT | About 58 |
LDN Container | 56″ | 55″ | 62″ | 55″ | 54″ | 55″ | 111 CFT | About 94 |
20’ Container | ||
40’ Container | ||
40’HC Container | ||
Lift Van | ||
E Container | ||
D Container | ||
LDN Container |
Plastic bins
Plastic bins, also know as plastic totes or plastic containers, come in various sizes.
The table below can offer and approximate conversion between the specified Gallon / Liter to Volume in Cubic feet
While plastic bins offer a very convenient IN-HOME storage solution, packing in plastic bins is not always recommended for International Moving.
Advantages:
Disadvantages
Liter | Gallon | Approx. W” | Approx. D “ | Approx. H” | Approx. Volume in Cubic feet |
---|---|---|---|---|---|
14.0 | 3.7 | 13 | 16 | 7 | 1.0 |
18.0 | 4.8 | 12 | 16 | 10 | 1.5 |
19.4 | 5.1 | 15 | 16 | 7 | 1.0 |
26.0 | 6.9 | 13 | 46 | 12 | 5.0 |
30.0 | 7.9 | 15 | 19 | 11 | 2.0 |
45.0 | 11.9 | 16 | 22 | 13 | 3.0 |
49.0 | 12.9 | 23 | 15 | 12 | 3.0 |
53.0 | 14.0 | 24 | 16 | 13 | 3.0 |
60.0 | 15.9 | 16 | 24 | 14 | 3.0 |
62.0 | 16.4 | 27 | 16 | 13 | 3.5 |
66.0 | 17.4 | 19 | 25 | 14 | 4.0 |
68.0 | 18.0 | 19 | 24 | 14 | 4.0 |
72.0 | 19.0 | 19 | 26 | 13 | 4.0 |
76.0 | 20.1 | 19 | 25 | 15 | 4.5 |
80.0 | 21.1 | 24 | 18 | 15 | 4.0 |
90.0 | 23.8 | 19 | 25 | 19 | 5.5 |
99.0 | 26.2 | 19 | 32 | 14 | 5.0 |
100.0 | 26.4 | 19 | 34 | 13 | 5.0 |
102.0 | 26.9 | 29 | 20 | 15 | 5.0 |
128.0 | 33.8 | 19 | 31 | 20 | 7.0 |
Mattress Sizes:
Mattress Type | Americas | U.K. | E.U. (Continental) |
---|---|---|---|
Crib / Toddler | 27+1/4× 51+5/8 in (69 × 131 cm) | 27+1/2× 55 in (70×140 cm) cotbed | |
Cot/Mini Single, UK: small single | 30 × 70 in (76 × 178 cm) | 30 × 69 in (76 × 175 cm) | |
Modern Cot | 30 × 74 in (76 × 188 cm) | ||
Twin/Single (UK: single) | 39 × 75 in (99 × 191 cm) | 36 × 75 in (91 × 191 cm) | 90 × 190 cm (35 × 75 in) |
Twin/Single XL | 39 × 80 in (99 × 203 cm) | 42 × 75 in (107 × 191 cm) | |
Double/Full, UK: small double | 53 × 74 in (135 × 188 cm) | 48 × 75 in (122 × 191 cm) | 140 × 190 cm (55 × 75 in) |
Double/Full XL, UK: double | 53 × 80 in (135 × 203 cm) | 54 × 75 in (137 × 191 cm) | |
Queen | 60 × 80 in (152 × 203 cm) | 160 × 200 cm (63 × 79 in) | |
Olympic/Expanded Queen | 66 × 80 in (168 × 203 cm) | ||
California Queen | 60 × 84 in (152 × 213 cm) | ||
King (UK: King) | 76 × 80 in (193 × 203 cm) | 60 × 78 in (152 × 198 cm) | 180 × 200 cm (71 × 79 in) |
California King | 72 × 84 in (183 × 213 cm) | ||
Super King (UK: Super King) | 72 × 78 in (183 × 198 cm) | ||
Grand King | 80 × 98 in (203 × 249 cm) |
Piano Types
Upright
This is the tallest among the vertical pianos, with a height ranging from 50 to 60 inches and an approximate width of 58 inches. This is the type of piano your great grandparents or grandparents used to play. When cared for properly, it stands the test of time and maintains its rich tone.
Horizontal Pianos (also known as grand pianos)
They are called horizontal pianos because of their length and the placement of their strings. Grand pianos are said to produce finer tones and have the most responsive key action.
There are 6 basic types: | |
Petite Grand: | This is the smallest of the horizontal pianos. It ranges in size from 4 feet 5 inches to 4 feet 10 inches. It is indeed small but still powerful. |
Baby Grand: | A very popular type of piano which ranges in size from 4 feet 11 inches to 5 feet 6 inches. Baby grands are a popular choice because of their sound quality, aesthetic appeal and affordability. |
Medium Grand: | Larger than the baby grand at around 5 feet and 7 inches. |
Parlor Grand: | These range in size from 5 feet 9 inches to 6 feet 1 inch. The parlor grand piano is also called living room grand piano. |
Semi concert or Ballroom: | Next size up from the Parlor Grand piano, it is approximately 6 feet 2 inches to 7 feet long. |
Concert Grand: | At around 9 feet, this is the largest of all the grand pianos. |